Description
DJI AGRAS T100 vs T50 vs T25P
The DJI Agras T100 represents the latest evolution in agricultural drone technology, built to meet the demands of modern, large-scale farming. This guide highlights its core features and provides a comparison with the T25P and T50 models, giving you the insights needed to choose the right solution.
| Feature | T100 | T50 | T25P |
| Empty Weight | 77 kg (spraying w/ 4 nozzles) | 39.5 kg | 26 kg (spraying, w/o battery) |
| Max Takeoff Weight | 177 kg (spraying) | 101 kg | 53 kg (spraying), 60 kg (spreading) |
| Max Payload (Spraying) | 100 kg | 40 kg | 20 kg |
| Max Payload (Spreading) | 100 kg | 50 kg | 25 kg |
| Diagonal Wheelbase | 2330 mm | 2120 mm | 1970 mm |
| Dimensions (Unfolded) | 3220 × 3224 × 975 mm | 2800 × 2342 × 790 mm | 2650 × 2700 × 820 mm (spraying) / 850 mm (spreading) |
| Flight Radius | 2 km | 2 km | 2 km |
| Flight Time (No Payload) | ~23 min | ~20 min | Not specified (similar class ~20 min) |
| Flight Time (Full Payload) | ~9–13 min | ~10–15 min | Not specified (expected ~10–15 min) |
| Max Operating Speed | 10 m/s (spraying mode) | 7 m/s | 7m/s |
| Max Wind Resistance | <6 m/s | <8 m/s | <8 m/s |
| Hovering Accuracy (RTK) | ±10 cm (H/V) | ±10 cm (H/V) | ±10 cm (H/V) |
| Propeller Size | 62 in × 8 pairs | 54 in × 4 pairs | 50 in × 4 pairs |
| Motor Specs | 155 × 16 mm, KV 60 | N/A | N/A |
| Max Efficiency (Spraying) | ~22 ha/hr | ~16 ha/hr | Not specified (approx. 12 ha/hr class) |
DJI AGRAS T100 Spraying & Spreading Capabilities
| Feature | T100 | T50 | T25P |
| Spray Tank Volume | 100 L | 40 L | 20 L |
| Spraying Payload | 100 kg | 40 kg | 20 kg |
| Sprinkler Options | 2 (standard) / 4 (optional) | 2 (standard) / 4 (optional) | 2 (standard) / 4 (optional) |
| Droplet Size | 50–500 μm | 50–500 μm | 50–500 μm |
| Effective Spray Width | 5–11 m | 5–10 m | 4–8 m |
| Max Flow Rate | 30 L/min (2 nozzles) / 40 L/min (4 nozzles) | 16 L/min (2) / 24 L/min (4) | 16 L/min (2) / 24 L/min (4) |
| Pump Type | Dual pump | Dual pump | Dual pump |
| Spray Tank Material | Impeller Pump (Magnetic Drive) x2 | Impeller Pump x2 | Impeller Pump x2 |
| Spreading Tank Volume | 150 L | 75 L | 35 L |
| Spreading Payload | 100 kg | 50 kg | 25 kg |
| Max Discharge Rate | 400 kg/min | 108 kg/min | 108 kg/min |
| Spreader Type | Centrifugal Disc + Screw Feeder | Centrifugal Disc | Centrifugal Disc |
| Compatible Granule Size | 0.5–10 mm | 0.5–10 mm | 0.5–10 mm |
| Effective Spread Width | 3–10 m | ~8 m | ~5–8 m |
DJI AGRAS T100 Lifting Capabilities
| Feature | Agras T100 | Agras T50 | Agras T25P |
| Lifting Mode | Included (Winch System) | Not Available | Not Available |
| Max Lifting Capacity | Up to 100 kg (recommended ≤ 85 kg for winch ops) | — | — |
| Lifting Cable Length | 10 m (standard), 10–15 m recommended | — | — |
| Applications | • Remote supply transport • Irrigation equipment delivery • Firefighting (water bucket deployment) | — | — |
![]() |
![]() |
![]() |
![]() |
DJI Agras T100 Flight Battery
| Feature | Agras T100 | Agras T50 | Agras T25P |
| Battery Model | DB2160 | DB1560 | DB800 |
| Battery Capacity | 41,000 mAh | 30,000 mAh | 25,000 mAh |
| Nominal Voltage | 52 V | 51.8 V | 52.22 V |
| Energy (Approx.) | ~2130 Wh | ~1550 Wh | ~1300 Wh |
| Battery Weight | 14.7 ± 0.3 kg | ~13.2 kg | ~9.5 kg |
| Battery Type | Li-ion | Li-ion | Li-ion |
| Swappable Battery | Yes (Supports Dual Battery for Lifting) | Yes | Yes |
| Charging System | D12000iE Generator | D12000iE Generator | C8000 + D9000i G |
| Max Charging Power | 12,000 W | 12,000 W | 7200 W |
| Charging Time | ~9–12 min | ~9–12 min | ~9–12 min |
| Flight Time (N | |||
| Spreader Type | Centrifugal Disc + Screw Feeder | Centrifugal Disc | Centrifugal Disc |
| Compatible Granule Size | 0.5–10 mm | 0.5–10 mm | 0.5–10 mm |
| Effective Spread Width | 3–10 m | ~8 m | ~5–8 m |
To read more:








